<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SEO Blog &#124; Customer Magnetism&#187; marketing</title>
	<atom:link href="http://www.customermagnetism.com/seoblog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customermagnetism.com/seoblog</link>
	<description>Search Engine Optimization</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Father&#8217;s Day Sales Expected to Top $11.1 Billion</title>
		<link>http://www.customermagnetism.com/seoblog/uncategorized/fathers-day-sales-expected-to-top-11-1-billion/</link>
		<comments>http://www.customermagnetism.com/seoblog/uncategorized/fathers-day-sales-expected-to-top-11-1-billion/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:51:22 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Father's Day 2011]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pay-per-click advertising]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1343</guid>
		<description><![CDATA[<a href="http://www.customermagnetism.com/seoblog/uncategorized/fathers-day-sales-expected-to-top-11-1-billion/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2011/06/Fathers-Day-20112.jpg" class="alignleft wp-post-image tfe" alt="" title="Fathers-Day-2011" /></a>This is good news for retailers, as the expected average spending of $106.49 on Father&#8217;s Day gifts is the highest ever, and up from last year&#8217;s figures of $94.32. For online businesses, this could be a banner year. Compete&#8217;s recent survey of 2 million shoppers shows that of the approximately 1 million planning to buy Father&#8217;s Day presents, 34 percent plan to do it online. NRF predicts consumers will spend about $2.1 billion on entertainment and activities, like going out to restaurants and movies or... <p align="right"><a href="http://www.customermagnetism.com/seoblog/uncategorized/fathers-day-sales-expected-to-top-11-1-billion/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/uncategorized/fathers-day-sales-expected-to-top-11-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<a href="http://www.customermagnetism.com/seoblog/uncategorized/fathers-day-sales-expected-to-top-11-1-billion/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2011/06/Fathers-Day-20112.jpg" class="alignleft wp-post-image tfe" alt="" title="Fathers-Day-2011" /></a>This is good news for retailers, as the expected average spending of $106.49 on Father&#8217;s Day gifts is the highest ever, and up from last year&#8217;s figures of $94.32. For online businesses, this could be a banner year. Compete&#8217;s recent survey of 2 million shoppers shows that of the approximately 1 million planning to buy Father&#8217;s Day presents, 34 percent plan to do it online. NRF predicts consumers will spend about $2.1 billion on entertainment and activities, like going out to restaurants and movies or... <p align="right"><a href="http://www.customermagnetism.com/seoblog/uncategorized/fathers-day-sales-expected-to-top-11-1-billion/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Microsoft Dives Down the Rabbit Hole of SMM with Looking Glass</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/microsoft-dives-down-the-rabbit-hole-of-smm-with-looking-glass/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/microsoft-dives-down-the-rabbit-hole-of-smm-with-looking-glass/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:44:02 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=249</guid>
		<description><![CDATA[So Microsoft wants a piece of Social Media. I guess it’s not that surprising. We should have assumed it would happen sooner or later, but with the launch of Windows 7 today, Microsoft is the first major software company to bring a new Social Media Marketing monitoring tool – Looking Glass. In attempts to help overwhelmed businesses keep track of their Social Media endeavors, Looking Glass offers a way to pull different feeds together in one place to not only make it easier to monitor,... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/microsoft-dives-down-the-rabbit-hole-of-smm-with-looking-glass/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/microsoft-dives-down-the-rabbit-hole-of-smm-with-looking-glass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	So Microsoft wants a piece of Social Media. I guess it’s not that surprising. We should have assumed it would happen sooner or later, but with the launch of Windows 7 today, Microsoft is the first major software company to bring a new Social Media Marketing monitoring tool – Looking Glass. In attempts to help overwhelmed businesses keep track of their Social Media endeavors, Looking Glass offers a way to pull different feeds together in one place to not only make it easier to monitor,... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/microsoft-dives-down-the-rabbit-hole-of-smm-with-looking-glass/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Top 3 Tips For a Stronger Social Media Profile</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/3-tips-for-stronger-social-media-profile/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/3-tips-for-stronger-social-media-profile/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:03:12 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=121</guid>
		<description><![CDATA[<a href="http://www.customermagnetism.com/seoblog/social-media/3-tips-for-stronger-social-media-profile/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2009/03/bluenetwork.jpg" class="alignleft wp-post-image tfe" alt="" title="bluenetwork" /></a>Social Media is not a new concept. It’s the partner to SEO for many marketers, but the important thing to remember is that social media is also a networking tool for millions of users. The mainstay of social media users are web savvy technology driven individuals who see it as a means to stay connected, meet new people, and learn about new things. Because these people who use social media are so savvy to the way of the internets…they can smell spammers and marketers a... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/3-tips-for-stronger-social-media-profile/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/3-tips-for-stronger-social-media-profile/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<a href="http://www.customermagnetism.com/seoblog/social-media/3-tips-for-stronger-social-media-profile/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2009/03/bluenetwork.jpg" class="alignleft wp-post-image tfe" alt="" title="bluenetwork" /></a>Social Media is not a new concept. It’s the partner to SEO for many marketers, but the important thing to remember is that social media is also a networking tool for millions of users. The mainstay of social media users are web savvy technology driven individuals who see it as a means to stay connected, meet new people, and learn about new things. Because these people who use social media are so savvy to the way of the internets…they can smell spammers and marketers a... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/3-tips-for-stronger-social-media-profile/">Read the Rest...</a></p>
	</item>
		<item>
		<title>What ever happened to, “If it’s too good to be true…”?</title>
		<link>http://www.customermagnetism.com/seoblog/uncategorized/too-good-to-be-true-marketing/</link>
		<comments>http://www.customermagnetism.com/seoblog/uncategorized/too-good-to-be-true-marketing/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:59:05 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO scams]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=95</guid>
		<description><![CDATA[<a href="http://www.customermagnetism.com/seoblog/uncategorized/too-good-to-be-true-marketing/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2009/02/istock_000005119272xsmall.jpg" class="alignleft wp-post-image tfe" alt="sleazy businessman" title="istock_000005119272xsmall" /></a>It seems like in today’s world, if you want to buy a designer watch, a “pre-released” DVD or even stock up on some t-shirts, 5 for $10….you simply need to walk down the street. Two weeks later you end up wondering why your boss is yelling at you for being late, your “quality” t-shirts have all faded, and when you sit down, relax and plan to watch your “pre-released” DVD, you see someone’s shadow constantly moving across the screen. If it’s too good to be... <p align="right"><a href="http://www.customermagnetism.com/seoblog/uncategorized/too-good-to-be-true-marketing/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/uncategorized/too-good-to-be-true-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<a href="http://www.customermagnetism.com/seoblog/uncategorized/too-good-to-be-true-marketing/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2009/02/istock_000005119272xsmall.jpg" class="alignleft wp-post-image tfe" alt="sleazy businessman" title="istock_000005119272xsmall" /></a>It seems like in today’s world, if you want to buy a designer watch, a “pre-released” DVD or even stock up on some t-shirts, 5 for $10….you simply need to walk down the street. Two weeks later you end up wondering why your boss is yelling at you for being late, your “quality” t-shirts have all faded, and when you sit down, relax and plan to watch your “pre-released” DVD, you see someone’s shadow constantly moving across the screen. If it’s too good to be... <p align="right"><a href="http://www.customermagnetism.com/seoblog/uncategorized/too-good-to-be-true-marketing/">Read the Rest...</a></p>
	</item>
		<item>
		<title>5 “DUH” Tips for Social Media Marketing</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/5-social-media-marketing-tip/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/5-social-media-marketing-tip/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:26:22 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=72</guid>
		<description><![CDATA[<a href="http://www.customermagnetism.com/seoblog/social-media/5-social-media-marketing-tip/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2009/01/istock_000000307584xsmall.jpg" class="alignleft wp-post-image tfe" alt="Social Media Marketing " title="istock_000000307584xsmall" /></a>Social Media Marketing, often lovingly shortened to SMM by us SEO types, is kind of the cool new kid in class. There is nothing really too new about it, but these days more and more SEOs and internet marketers are jumping on the social media bandwagon, and a bit haphazardly. Sure, SMM can be a very powerful tool in your internet marketing arsenal, but like any other weapon, if used incorrectly it can be dangerous (in the very least, it&#8217;s a waste of time). Let’s... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/5-social-media-marketing-tip/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/5-social-media-marketing-tip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<a href="http://www.customermagnetism.com/seoblog/social-media/5-social-media-marketing-tip/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2009/01/istock_000000307584xsmall.jpg" class="alignleft wp-post-image tfe" alt="Social Media Marketing " title="istock_000000307584xsmall" /></a>Social Media Marketing, often lovingly shortened to SMM by us SEO types, is kind of the cool new kid in class. There is nothing really too new about it, but these days more and more SEOs and internet marketers are jumping on the social media bandwagon, and a bit haphazardly. Sure, SMM can be a very powerful tool in your internet marketing arsenal, but like any other weapon, if used incorrectly it can be dangerous (in the very least, it&#8217;s a waste of time). Let’s... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/5-social-media-marketing-tip/">Read the Rest...</a></p>
	</item>
	</channel>
</rss>

