<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SEO Blog &#124; Customer Magnetism&#187; Social Media</title>
	<atom:link href="http://www.customermagnetism.com/seoblog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customermagnetism.com/seoblog</link>
	<description>Search Engine Optimization</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adding Google+ to Search</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/adding-google-to-search/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/adding-google-to-search/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:24:44 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1635</guid>
		<description><![CDATA[Google made some major waves this week (and I don’t mean Google Wave; that’s long dead) in both search and social with their introduction of “Search, Plus Your World.” Taking personalized search to a whole new level, Google will basically now integrate Google+ results whenever it can. It’s a step that makes a lot of sense for Google. What better way to ensure more usage of its best social network yet (which might not be saying that much) than to let people, especially businesses, know... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/adding-google-to-search/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/adding-google-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Google made some major waves this week (and I don’t mean Google Wave; that’s long dead) in both search and social with their introduction of “Search, Plus Your World.” Taking personalized search to a whole new level, Google will basically now integrate Google+ results whenever it can. It’s a step that makes a lot of sense for Google. What better way to ensure more usage of its best social network yet (which might not be saying that much) than to let people, especially businesses, know... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/adding-google-to-search/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Google+ Numbers Shoot Up</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/google-numbers-shoot-up/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/google-numbers-shoot-up/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:35:27 +0000</pubDate>
		<dc:creator>Mary Elizabeth Allen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1554</guid>
		<description><![CDATA[Looks like Google+ finally opening up its beta to everyone has paid off: Google+ member numbers shot up 30% in the two days after the social media network became fully available to the public. The fact that the official launch coincided with a customer firestorm over some user interface changes on Facebook probably didn&#8217;t hurt, either. Of course, these numbers aren&#8217;t official, and we&#8217;re still waiting for comments from Google, but it&#8217;s a promising step forward for the fledgling Google+ network.]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/google-numbers-shoot-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Looks like Google+ finally opening up its beta to everyone has paid off: Google+ member numbers shot up 30% in the two days after the social media network became fully available to the public. The fact that the official launch coincided with a customer firestorm over some user interface changes on Facebook probably didn&#8217;t hurt, either. Of course, these numbers aren&#8217;t official, and we&#8217;re still waiting for comments from Google, but it&#8217;s a promising step forward for the fledgling Google+ network.
	</item>
		<item>
		<title>Friday Reads: Welcome to Fall</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/friday-reads-welcome-to-fall/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/friday-reads-welcome-to-fall/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:43:50 +0000</pubDate>
		<dc:creator>Mary Elizabeth Allen</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1547</guid>
		<description><![CDATA[This week’s Friday Reads celebrates the transition to Fall by featuring inspiration, change, and comfort food. Enjoy! TECH NEWS • Good summary of the changes coming to Facebook • Soon, you’ll be able to “+1” ads • How technology helped heal wounds from WWII IN BUSINESS • Now that’s a retention rate to covet NEW DISCOVERIES • Physics stood on its head…possibly AROUND THE COUNTRY • A good deed goes a long way—all the way to the national media • Tomorrow is National Public Lands... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/friday-reads-welcome-to-fall/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/friday-reads-welcome-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	This week’s Friday Reads celebrates the transition to Fall by featuring inspiration, change, and comfort food. Enjoy! TECH NEWS • Good summary of the changes coming to Facebook • Soon, you’ll be able to “+1” ads • How technology helped heal wounds from WWII IN BUSINESS • Now that’s a retention rate to covet NEW DISCOVERIES • Physics stood on its head…possibly AROUND THE COUNTRY • A good deed goes a long way—all the way to the national media • Tomorrow is National Public Lands... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/friday-reads-welcome-to-fall/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Friday Reads</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/friday-reads/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/friday-reads/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:42:38 +0000</pubDate>
		<dc:creator>Mary Elizabeth Allen</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[virginia beach]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1486</guid>
		<description><![CDATA[Welcome to a new feature of the CM blog: Friday Reads! In addition to sharing snippets of what’s going on in the tech and online world, we’ll be posting links to stories of interest that drew our attention over the past week. This week we showcase everything from Facebook to NASA to dolphins, along with an appearance by Dr. Peter Venkman. Enjoy! TECH NEWS • Friday’s Google Doodle full of Vitamin C • Great writeup on Discovery’s success with social media • Oops! Parents, might... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/friday-reads/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/friday-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Welcome to a new feature of the CM blog: Friday Reads! In addition to sharing snippets of what’s going on in the tech and online world, we’ll be posting links to stories of interest that drew our attention over the past week. This week we showcase everything from Facebook to NASA to dolphins, along with an appearance by Dr. Peter Venkman. Enjoy! TECH NEWS • Friday’s Google Doodle full of Vitamin C • Great writeup on Discovery’s success with social media • Oops! Parents, might... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/friday-reads/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Circles vs. Lists: Facebook Still Falls Short</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/circles-vs-lists-facebook-still-falls-short/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/circles-vs-lists-facebook-still-falls-short/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:14:06 +0000</pubDate>
		<dc:creator>Mary Elizabeth Allen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1482</guid>
		<description><![CDATA[So I caught this blog post this morning as I scanning the day’s tech headlines. In short, it surmises that Facebook is threatening Google+ in a new way by going after the “Circles” concept. The latest Facebook revisions unveiled a new automatic sorting mechanism that segments Friends into Smart Lists: school friends, friends who live close by, and work friends. This supplements the Friends List feature that allows you to group people as Restricted, Acquaintances, or Close Friends. The author of the post implies that... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/circles-vs-lists-facebook-still-falls-short/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/circles-vs-lists-facebook-still-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	So I caught this blog post this morning as I scanning the day’s tech headlines. In short, it surmises that Facebook is threatening Google+ in a new way by going after the “Circles” concept. The latest Facebook revisions unveiled a new automatic sorting mechanism that segments Friends into Smart Lists: school friends, friends who live close by, and work friends. This supplements the Friends List feature that allows you to group people as Restricted, Acquaintances, or Close Friends. The author of the post implies that... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/circles-vs-lists-facebook-still-falls-short/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Followup: Daily Deals in Danger Altogether?</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/followup-daily-deals-in-danger-altogether/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/followup-daily-deals-in-danger-altogether/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:26:39 +0000</pubDate>
		<dc:creator>Mary Elizabeth Allen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1477</guid>
		<description><![CDATA[Since it was revealed last month that Groupon was bleeding money, other big names offering daily deals also scrutinized the deep-discount model and found it wanting. Deals experimenters such as Facebook and Yelp owned up to the fact that the repetitive “super-deal” package isn’t viable for the long term, so they’re adjusting their approaches: Yelp scaled back its daily deals program, even to the point of reassigning half of the salesforce dedicated to those offerings. While Yelp cited feedback from critical business categories as the... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/followup-daily-deals-in-danger-altogether/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/followup-daily-deals-in-danger-altogether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Since it was revealed last month that Groupon was bleeding money, other big names offering daily deals also scrutinized the deep-discount model and found it wanting. Deals experimenters such as Facebook and Yelp owned up to the fact that the repetitive “super-deal” package isn’t viable for the long term, so they’re adjusting their approaches: Yelp scaled back its daily deals program, even to the point of reassigning half of the salesforce dedicated to those offerings. While Yelp cited feedback from critical business categories as the... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/followup-daily-deals-in-danger-altogether/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Twitter Rolls Out New Image Sharing Service</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/twitter-rolls-out-new-image-sharing-service/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/twitter-rolls-out-new-image-sharing-service/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:24:01 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1432</guid>
		<description><![CDATA[<a href="http://www.customermagnetism.com/seoblog/social-media/twitter-rolls-out-new-image-sharing-service/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2011/08/share-an-image.jpg" class="alignleft wp-post-image tfe" alt="" title="share-an-image" /></a>Sharing images online just got a bit easier. Twitter.com now allows users to add images directly to their tweets via a camera icon. This new feature does three things for Twitter users. •    Increases security. Reducing the number of platforms and applications that have access to a person&#8217;s account lowers the opportunity for security threats and hackers. When the image is downloaded, the user&#8217;s personal information in digital Exif data form, such as location, is not transferred to the post with the image. •    Speeds... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/twitter-rolls-out-new-image-sharing-service/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/twitter-rolls-out-new-image-sharing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<a href="http://www.customermagnetism.com/seoblog/social-media/twitter-rolls-out-new-image-sharing-service/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2011/08/share-an-image.jpg" class="alignleft wp-post-image tfe" alt="" title="share-an-image" /></a>Sharing images online just got a bit easier. Twitter.com now allows users to add images directly to their tweets via a camera icon. This new feature does three things for Twitter users. •    Increases security. Reducing the number of platforms and applications that have access to a person&#8217;s account lowers the opportunity for security threats and hackers. When the image is downloaded, the user&#8217;s personal information in digital Exif data form, such as location, is not transferred to the post with the image. •    Speeds... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/twitter-rolls-out-new-image-sharing-service/">Read the Rest...</a></p>
	</item>
		<item>
		<title>FIFA Women&#8217;s World Cup Final Tops Trending Topics, Tweets</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/fifa-womens-world-cup-final-tops-trending-topics-tweets/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/fifa-womens-world-cup-final-tops-trending-topics-tweets/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:02:20 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011 FIFA Women's World Cup]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1374</guid>
		<description><![CDATA[The Internet is still abuzz with activity the day after a dramatic finish to Japan&#8217;s victory over the US in the FIFA Women&#8217;s World Cup Finals soccer match. Japan, who has never played in the final, won after a 2-2 overtime tie sent the game into a penalty kick shootout. The international tournament, which features teams from 16 countries, is played every four years; this time in Germany. This year&#8217;s event outcome took over the Internet on trending topics on both search engines and social... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/fifa-womens-world-cup-final-tops-trending-topics-tweets/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/fifa-womens-world-cup-final-tops-trending-topics-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Internet is still abuzz with activity the day after a dramatic finish to Japan&#8217;s victory over the US in the FIFA Women&#8217;s World Cup Finals soccer match. Japan, who has never played in the final, won after a 2-2 overtime tie sent the game into a penalty kick shootout. The international tournament, which features teams from 16 countries, is played every four years; this time in Germany. This year&#8217;s event outcome took over the Internet on trending topics on both search engines and social... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/fifa-womens-world-cup-final-tops-trending-topics-tweets/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Catching Up With Google on a Busy – And Short – Week</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/catching-up-with-google-on-a-busy-%e2%80%93-and-short-%e2%80%93-week/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/catching-up-with-google-on-a-busy-%e2%80%93-and-short-%e2%80%93-week/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:13:34 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Realtime Search]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1364</guid>
		<description><![CDATA[Google made a number of changes in the past week or two that are causing quite a stir. Some were directly related to others and some were not. Here is a quick recap of the major tweaks for those still recovering from the holiday weekend and a short workweek. - Early this week Google stopped its Realtime Search feeds. When Realtime Search was up and running, social media website Twitter.com&#8217;s realtime posts, called tweets, were a part of Google&#8217;s realtime feeds along with posts from... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/catching-up-with-google-on-a-busy-%e2%80%93-and-short-%e2%80%93-week/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/catching-up-with-google-on-a-busy-%e2%80%93-and-short-%e2%80%93-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Google made a number of changes in the past week or two that are causing quite a stir. Some were directly related to others and some were not. Here is a quick recap of the major tweaks for those still recovering from the holiday weekend and a short workweek. - Early this week Google stopped its Realtime Search feeds. When Realtime Search was up and running, social media website Twitter.com&#8217;s realtime posts, called tweets, were a part of Google&#8217;s realtime feeds along with posts from... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/catching-up-with-google-on-a-busy-%e2%80%93-and-short-%e2%80%93-week/">Read the Rest...</a></p>
	</item>
		<item>
		<title>Grandparents Are Going Social</title>
		<link>http://www.customermagnetism.com/seoblog/social-media/grandparents-are-going-social/</link>
		<comments>http://www.customermagnetism.com/seoblog/social-media/grandparents-are-going-social/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:15:11 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.customermagnetism.com/seoblog/?p=1360</guid>
		<description><![CDATA[<a href="http://www.customermagnetism.com/seoblog/social-media/grandparents-are-going-social/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2011/06/CM-987400_11809345-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="CM-987400_11809345" /></a>If you think someone on Facebook sounds just like your mother – or grandmother – it might not be your imagination. An unlikely group has emerged on the social media scene: Grandparents. A recent study showed that 22 percent of all grandparents are now using social media sites. In the UK, for example, a sampling of grandparents by MyVoucherCodes.com found 71 percent are using Facebook, 34 percent are on Twitter and 9 percent are registered with LinkedIn. Half of those polled said they were encouraged... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/grandparents-are-going-social/">Read the Rest...</a></p>]]></description>
		<wfw:commentRss>http://www.customermagnetism.com/seoblog/social-media/grandparents-are-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<a href="http://www.customermagnetism.com/seoblog/social-media/grandparents-are-going-social/"><img align="left" hspace="5" width="150" src="http://www.customermagnetism.com/seoblog/wp-content/uploads/2011/06/CM-987400_11809345-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="CM-987400_11809345" /></a>If you think someone on Facebook sounds just like your mother – or grandmother – it might not be your imagination. An unlikely group has emerged on the social media scene: Grandparents. A recent study showed that 22 percent of all grandparents are now using social media sites. In the UK, for example, a sampling of grandparents by MyVoucherCodes.com found 71 percent are using Facebook, 34 percent are on Twitter and 9 percent are registered with LinkedIn. Half of those polled said they were encouraged... <p align="right"><a href="http://www.customermagnetism.com/seoblog/social-media/grandparents-are-going-social/">Read the Rest...</a></p>
	</item>
	</channel>
</rss>

